CATEGORY | upto 20th July 2024 | Upto 21st July to 31st July 2024 | SPOT & After 1 st August 2024 |
---|---|---|---|
TES MEMBER | INR 4500/- | INR 5000/- | INR 10000/- |
NON MEMBER | INR 4500/- | INR 5500/- | INR 11000/- |
SPOUSE/ACC. PERSON | INR 6000/- | INR 6000/- | INR 6000/- |
WORKSHOP | INR 1000/- | INR 2000/- | INR 3000/- |
CATEGORY | 1 th July to 20 th July 2024 | 21st July to 31st July 2024 | SPOT & After 1st August 2024 |
---|---|---|---|
RESIDENT/PG STUDENTS FOR CONFERENCE | INR 3000/- | INR 3500/- | INR 4000/- |
WORKSHOP | INR 1000/- | INR 1500/- | INR 2000/- |
COMBO (CONFERENCE + WORKSHOP) | INR 3000/- | INR 4000/- | INR 5000/- |
COMBO (CONFERENCE + WORKSHOP) | INR 3000/- |
*Valid till 15th July 2024
SENIOR CITIZEN | INR 2000/- |
CATEGORY | Upto 30th June 2024 | 1st July To 31st July 2024 | Spot* |
---|---|---|---|
TES MEMBERS | Rs. 1000/- | ||
NON-MEMBERS | Rs. 2000/- | ||
Spot* | Rs. 3000/- |
A/C Name | A/C No | Bank Name | IFSC Code | PAN | TAN |
---|---|---|---|---|---|
THORACIC ENDOSCOPY SOCIETY A/C TESCON 2024 | 002494600002370 | YES BANK | YESB0000024 | AADAT3342G | JPRT02320D |